List of micronational legislatures by number of members

From DoveArchives
Jump to navigation Jump to search

This is a list of micronational legislatures by number of members. Non-sovereign entities and international organisations are marked in italics.

Lists

Country/Entity Legislature Type Lower
house
Upper
house
Lower house to
upper house ratio
Total Population Population/
Lower house seats
Population/
Total seats
1  Cycoldia General Assembly of Cycoldia unicameral[α] 15 17 0.882 32 366 24.40 11.44
2 GUM Quorum of Delegates unicameral 28 28 933 33.32 33.32
3 ODFM bicameral 17 5 3.4 22 238 14 10.82
4  Sohnland, The Supreme People's Assembly unicameral 10 10 11 1.1 1.1
5 EACO Euro-Atlantic Cooperation Council bicameral 5 5 1 10 45 9 4.5
6  Penn Federal Assembly unicameral 9 9 57 6.33 6.33
7  Pontunia National Assembly unicameral 9 9 32 3.56 3.56
8 Ameristralia Municipal Assembly unicameral 5 5 43 8.6 8.6
9  Libertalia Senate of Libertalia unicameral Aprx. 3 Aprx. 3 12 4 4
10 Felinia Cabinet of Felinia unicameral 2 2 18 9 9
11  Ethosia People's Council of Ethosia unicameral 2 2 13 6.5 6.5
12  Vinland Congress of Vinland unicameral 2 2 9 4.5 4.5
13 Baliga Grand Council unicameral 2 - - 2 1 0.5 0.5

Notes

  1. The Cycoldian government is structured that the Lower House has supremacy over the Upper House, with the General Assembly having created the House of Lords, and therefore it constitutionally is stated as "unicameral", despite there being two legislatures.