2023 Plamian General Election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Plamian Parliament 21 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 89.23% (323 of 362) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plamian Parliament after the 2023 Elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The November 2023 General Election was a general election for the Plamian Parliament. It was the first election after the PPP's official entry into the Plamian Coalition As per the Parliament's vote to once again expand itself, the number of seats up for grabs was set to 40. The Plamist International Party won with a majority of 24 seats, followed in second by their coalition partners, the Misheva Coalition, who won 7 seats. The Progress Party over doubled their seats to 5, independent candidate and Speaker of Parliament Yasen Durvarov won reelection and the Marxist-Leninists kept their 3 seats. The Mishev administration earned a fifth year long mandate, his coalition of support now including 90% of all MPs.
Parties
Parliamentary parties
Name | Leader(s) | Voting Seats | ||||
---|---|---|---|---|---|---|
Before elections | After elections | |||||
![]() |
PIP | Plamist International Party | Mihael Mishev (Plamen Iliev) |
21 / 30
|
24 / 40
| |
N/A | MC | Misheva Coalition | Anastasia Misheva | 3 / 30
|
7 / 40
| |
N/A | PP | Progress Party (Plamia) | Alexey Petrinin | 2 / 30
|
5 / 40
| |
N/A | MLAP | Marxist-Leninist Alliance of Plamia | Yoan Ganev | 3 / 30
|
3 / 40
| |
Independent - Yasen Durvarov | N/A | 1 / 30
|
1 / 40
|
Results
Parties
Party | Votes | Swing | Seats | +/– | Popular Vote | |
---|---|---|---|---|---|---|
Plamist International Party | 56.65% | ▼ 9.89% | 24 | 183 | ||
Misheva Coalition | 17.34% | 7 | 56 | |||
Progress Party | 12.07% | 5 | 39 | |||
Independent - Yasen Durvarov | 7.43% | 1 | 24 | |||
Marxist-Leninist Alliance | 6.50% | ▼ 3.90% | 3 | 21 | ||
Total | 100.00% | 40 | 323 |
Categories:
- Pages with script errors
- Collapse templates
- Exclude in print
- Infobox templates
- Lua-based templates
- Mbox and messagebox templates
- Navbox templates
- Navigational boxes
- Pages used in system messages needing protection
- Pages with TemplateStyles errors
- Pages with broken file links
- Sidebar templates
- Template documentation
- Template documentation pages
- Template namespace templates
- Templates
- Templates based on the Infobox Lua module
- Templates generating microformats
- Templates that add a tracking category
- Templates that are not mobile friendly
- Templates using TemplateData
- Templates with documentation
- Wikipedia metatemplates
- Plamia