2020 Plamian General Election
Jump to navigation
Jump to search
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Plamian Parliament 9 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 77.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plamian Parliament after the 2020 Elections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The November 2020 General Election was a general election for the Plamian Parliament. It resulted in an even larger supermajority for the Plamist International Party, while the MLAP, PP and an independent got a seat each. Despite being de-jure leader of the Plamist International Party, Mihael Mishev largely kept out of campaigning, allowing President Iliev, previous Plamian leader and current international leader, to take charge as campaigner.
Parties
Parliamentary parties
Name | Leader(s) | Voting Seats | ||||
---|---|---|---|---|---|---|
Before elections | After elections | |||||
![]() |
PIP | Plamist International Party | Mihael Mishev (Plamen Iliev) |
8 / 10
|
13 / 16
| |
N/A | PP | Progress Party (Plamia) | Alexey Petrinin | 0 / 10
|
1 / 16
| |
N/A | MLAP | Marxist-Leninist Alliance of Plamia | Yoan Ganev | 1 / 10
|
1 / 16
| |
Independent - Yasen Durvarov | N/A | 1 / 10
|
1 / 16
|
Results
Parties
Party | Votes | Swing | Seats | +/– | Popular Vote | |
---|---|---|---|---|---|---|
Plamist International Party | 81.37% | 13 | 83 | |||
Progress Party | 7.84% | New | 1 | 8 | ||
Marxist-Leninist Alliance | 5.88% | ▼ 3.21% | 1 | 6 | ||
Independent - Yasen Durvarov | 4.90% | ▼ 11.01% | 1 | 5 | ||
Total | 100.00% | 16 | 102 |
Categories:
- Pages with script errors
- CSS image crop using invalid parameters
- Collapse templates
- Exclude in print
- Infobox templates
- Lua-based templates
- Mbox and messagebox templates
- Navbox templates
- Navigational boxes
- Pages used in system messages needing protection
- Pages with TemplateStyles errors
- Pages with broken file links
- Sidebar templates
- Template documentation
- Template documentation pages
- Template namespace templates
- Templates
- Templates based on the Infobox Lua module
- Templates generating microformats
- Templates that add a tracking category
- Templates that are not mobile friendly
- Templates using TemplateData
- Templates with documentation
- Wikipedia metatemplates
- Plamia