2019 Plamian General Election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
1st Plamian Parliament 6 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 83.02% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Plamian Parliament after the 2019 Elections | |||||||||||||||||||||||||||||||||
|
The November 2019 General Election was a general election for the Plamian Parliament. It resulted in a resounding landslide victory for the Plamist International Party, with an independent and the Marxist-Leninist Alliance of Plamia each winning one seat.
Parties
Parliamentary parties
Name | Leader(s) | Voting Seats | |||
---|---|---|---|---|---|
![]() |
PIP | Plamist International Party | Plamen Iliev | 8 / 10
| |
N/A | Independent | Yasen Durvarov | 1 / 10
| ||
N/A | MLAP | Marxlist-Leninist Alliance of Plamia | Yoan Ganev | 1 / 10
|
Results
Parties
Party | Votes | Swing | Seats | +/– | Popular Vote | |
---|---|---|---|---|---|---|
Plamist International Party | 75.00% | New | 8 | 33 | ||
Independent - Yasen Durvarov | 15.91% | New | 1 | 7 | ||
Marxist-Leninist Alliance | 9.09% | New | 1 | 4 | ||
Total | 100.00% | New | 10 | 44 |
Presidential Candidates
Categories:
- Pages with script errors
- CSS image crop using invalid parameters
- Collapse templates
- Exclude in print
- Infobox templates
- Lua-based templates
- Mbox and messagebox templates
- Navbox templates
- Navigational boxes
- Pages used in system messages needing protection
- Pages with TemplateStyles errors
- Pages with broken file links
- Sidebar templates
- Template documentation
- Template documentation pages
- Template namespace templates
- Templates
- Templates based on the Infobox Lua module
- Templates generating microformats
- Templates that add a tracking category
- Templates that are not mobile friendly
- Templates using TemplateData
- Templates with documentation
- Wikipedia metatemplates
- Plamia