User:Summi Imperatoria/sandbox/Sandbox9
Jump to navigation
Jump to search
Motions & Bills
18/2024 "Criminal Code" | ||
MP's Ballot → | 18 August 2024 | |
---|---|---|
Aye | 8 / 12 (67%)
| |
Nay | 1 / 12 (8%)
| |
Abstain | 0 / 12 (0%)
| |
Not voting | 3 / 12 (25%)
|
17/2024 "Committee Reform Act" | ||
MP's Ballot → | 18 August 2024 | |
---|---|---|
Aye | 2 / 12 (17%)
| |
Nay | 7 / 12 (58%)
| |
Abstain | 0 / 12 (0%)
| |
Not voting | 3 / 12 (25%)
|
C-XXIV "Constitutional Law on the Ministries" | ||
MP's Ballot → | 18 August 2024 | |
---|---|---|
Aye | 5 / 12 (42%)
| |
Nay | 1 / 12 (8%)
| |
Abstain | 0 / 12 (0%)
| |
Not voting | 6 / 12 (50%)
|
16/2024 "Pinangese Language Creation Commission" | ||
MP's Ballot → | 18 August 2024 | |
---|---|---|
Aye | 8 / 12 (67%)
| |
Nay | 2 / 12 (17%)
| |
Abstain | 1 / 12 (8%)
| |
Not voting | 1 / 12 (8%)
|
14/2024 Presidential Veto Override | ||
MP's Ballot → | 16 August 2024 | |
---|---|---|
Aye | 8 / 12 (67%)
| |
Nay | 2 / 12 (17%)
| |
Abstain | 1 / 12 (8%)
| |
Not voting | 1 / 12 (8%)
|
15/2024 "Increase Referendum Turnout" | ||
MP's Ballot → | 16 August 2024 | |
---|---|---|
Aye | 3 / 12 (25%)
| |
Nay | 0 / 12 (0%)
| |
Abstain | 2 / 12 (17%)
| |
Not voting | 8 / 12 (67%)
|
14/2024 "Armed Forces Reformation" | ||
MP's Ballot → | 15 August 2024 | |
---|---|---|
Aye | 5 / 12 (42%)
| |
Nay | 0 / 12 (0%)
| |
Abstain | 1 / 12 (8%)
| |
Not voting | 6 / 12 (50%)
|
Motion to table 14/2024 | ||
MP's Ballot → | 14 August 2024 | |
---|---|---|
Aye | 4 / 12 (33%)
| |
Nay | 4 / 12 (33%)
| |
Abstain | 3 / 12 (25%)
| |
Not voting | 1 / 12 (8%)
|
C-XXIII "Constitutional Law on the status of Terralis" | ||
MP's Ballot → | 9 August 2024 | |
---|---|---|
Aye | 6 / 12 (50%)
| |
Nay | 0 / 12 (0%)
| |
Abstain | 1 / 12 (8%)
| |
Not voting | 5 / 12 (42%)
|
Motion to postpone 16/2024 indefinitely | ||
MP's Ballot → | 4 August 2024 | |
---|---|---|
Aye | 6 / 12 (50%)
| |
Nay | 2 / 12 (17%)
| |
Abstain | 0 / 12 (0%)
| |
Not voting | 4 / 12 (33%)
|
Elections & Parliamentary Election Votes
Vote for Prime Minister | ||
MP's Ballot → | 3 August 2024 | |
---|---|---|
Rafe Burfield | 6 / 12 (50%)
| |
Jewele Olsen | 5 / 12 (42%)
| |
Not voting | 1 / 12 (8%)
|
Vote for Speaker of Parliament | ||
MP's Ballot → | 1 - 2 August 2024 | |
---|---|---|
Christina Nowell | 7 / 12 (58%)
| |
Devin Purcell | 3 / 12 (25%)
| |
Not voting | 2 / 12 (17%)
|
Vote for Prime Minister | ||
Ballot → | 29 July 2024 | |
---|---|---|
Rafe Burfield | 14 / 28 (50%)
| |
Jewele Olsen | 14 / 28 (50%)
|
Vote for Minister of Federal Affairs & Environment | ||
Ballot → | 29 July 2024 | |
---|---|---|
Connor Hetner | 16 / 28 (57%)
| |
Rafe Burfield | 12 / 28 (43%)
|
Vote for Minister of Foreign Affairs | ||
Ballot → | 29 July 2024 | |
---|---|---|
Jewele Olsen | 18 / 28 (64%)
| |
Devin Purcell | 10 / 28 (36%)
|
Vote for Minister of Defence, Security & Justice | ||
Ballot → | 29 July 2024 | |
---|---|---|
Christina Nowell | 20 / 27 (74%)
| |
Devin Purcell | 7 / 27 (26%)
|
Vote for Minister of Economy and Social Affairs | ||
Ballot → | 29 July 2024 | |
---|---|---|
First Round | ||
Giancarlo Montale | 13 / 27 (48%)
| |
Andrew Perdomo | 9 / 27 (33%)
| |
Roy Jackson | 5 / 27 (19%)
| |
Second Round | ||
Giancarlo Montale | 14 / 27 (52%)
| |
Andrew Perdomo | 13 / 27 (48%)
|